
LTC6419IV#PBF | |
|---|---|
DigiKey Part Number | LTC6419IV#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC6419IV#PBF |
Description | IC OPAMP DIFF 2 CIRCUIT 20LQFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Differential IC Data Acquisition 20-LQFN (4x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC6419IV#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Differential | |
Applications | Data Acquisition | |
Mounting Type | Surface Mount | |
Package / Case | 20-VFQFN Exposed Pad | |
Supplier Device Package | 20-LQFN (4x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 23,92000 € | 23,92 € |
| 10 | 19,28800 € | 192,88 € |
| 25 | 18,13280 € | 453,32 € |
| 100 | 16,86250 € | 1.686,25 € |
| 490 | 15,90200 € | 7.791,98 € |
| Unit Price without VAT: | 23,92000 € |
|---|---|
| Unit Price with VAT: | 27,98640 € |


