


LTC4100EG#PBF | |
|---|---|
DigiKey Part Number | 505-LTC4100EG#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4100EG#PBF |
Description | IC BATT CHG SMART 1CEL 24SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Smart Batteries 24-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC4100EG#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Battery Chemistry | Smart Batteries | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | - | |
Fault Protection | Over Current, Over Voltage | |
Charge Current - Max | - | |
Battery Pack Voltage | - | |
Voltage - Supply (Max) | 28V | |
Interface | I2C | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 24-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,11000 € | 14,11 € |
| 10 | 11,18300 € | 111,83 € |
| 59 | 9,92068 € | 585,32 € |
| 118 | 9,57517 € | 1.129,87 € |
| 295 | 9,21037 € | 2.717,06 € |
| 531 | 9,02121 € | 4.790,26 € |
| Unit Price without VAT: | 14,11000 € |
|---|---|
| Unit Price with VAT: | 16,50870 € |












