



LTC3835EFE#PBF | |
|---|---|
DigiKey Part Number | LTC3835EFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3835EFE#PBF |
Description | IC REG CTRLR BUCK 20TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 20-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LTC3835EFE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4V ~ 36V | |
Frequency - Switching | 250kHz ~ 530kHz | |
Duty Cycle (Max) | 99.4% | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Enable, Phase Control, Power Good, Soft Start, Tracking | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 20-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,45000 € | 9,45 € |
| 10 | 7,39700 € | 73,97 € |
| 74 | 6,42351 € | 475,34 € |
| 148 | 6,19527 € | 916,90 € |
| 296 | 6,00736 € | 1.778,18 € |
| 518 | 5,88023 € | 3.045,96 € |
| 1.036 | 5,74808 € | 5.955,01 € |
| Unit Price without VAT: | 9,45000 € |
|---|---|
| Unit Price with VAT: | 11,05650 € |


