


LTC3806EDE#PBF | |
|---|---|
DigiKey Part Number | LTC3806EDE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3806EDE#PBF |
Description | IC REG CTRLR FLYBACK 12DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Flyback Regulator Positive Output Step-Up/Step-Down DC-DC Controller IC 12-DFN (4x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC3806EDE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Flyback | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 10V ~ 25V | |
Frequency - Switching | 250kHz | |
Duty Cycle (Max) | 89% | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Soft Start | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 12-WFDFN Exposed Pad | |
Supplier Device Package | 12-DFN (4x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,01000 € | 10,01 € |
| 10 | 7,85000 € | 78,50 € |
| 91 | 6,74989 € | 614,24 € |
| 182 | 6,52324 € | 1.187,23 € |
| 273 | 6,40982 € | 1.749,88 € |
| 546 | 6,24337 € | 3.408,88 € |
| 1.001 | 6,12221 € | 6.128,33 € |
| Unit Price without VAT: | 10,01000 € |
|---|---|
| Unit Price with VAT: | 11,71170 € |

