


LTC3534EDHC#PBF | |
|---|---|
DigiKey Part Number | LTC3534EDHC#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3534EDHC#PBF |
Description | IC REG BUCK BST ADJ 500MA 16DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Switching Regulator IC Positive Adjustable 1.8V 1 Output 500mA 16-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LTC3534EDHC#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.4V | |
Voltage - Input (Max) | 7V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 7V | |
Current - Output | ||
Frequency - Switching | 1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-DFN (5x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,50000 € | 8,50 € |
| 10 | 6,62800 € | 66,28 € |
| 73 | 5,74616 € | 419,47 € |
| 146 | 5,53740 € | 808,46 € |
| 292 | 5,36562 € | 1.566,76 € |
| 511 | 5,24935 € | 2.682,42 € |
| 1.022 | 5,12852 € | 5.241,35 € |
| Unit Price without VAT: | 8,50000 € |
|---|---|
| Unit Price with VAT: | 9,94500 € |


