
LTC2963CUDC-1#PBF | |
|---|---|
DigiKey Part Number | LTC2963CUDC-1#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2963CUDC-1#PBF |
Description | IC SUPERVISOR 4 CHANNEL 20QFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open-Drain or Push-Pull 4 Channel 20-QFN (3x4) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2963CUDC-1#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Multi-Voltage Supervisor | |
Number of Voltages Monitored | 4 | |
Voltage - Threshold | Adjustable/Selectable | |
Output | Open-Drain or Push-Pull | |
Reset | Active Low | |
Reset Timeout | 160ms Minimum | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 20-WFQFN Exposed Pad | |
Supplier Device Package | 20-QFN (3x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,58000 € | 5,58 € |
| 10 | 4,29400 € | 42,94 € |
| 91 | 3,63747 € | 331,01 € |
| 182 | 3,50214 € | 637,39 € |
| 273 | 3,43432 € | 937,57 € |
| 546 | 3,33489 € | 1.820,85 € |
| 1.001 | 3,26252 € | 3.265,78 € |
| 2.548 | 3,17247 € | 8.083,45 € |
| Unit Price without VAT: | 5,58000 € |
|---|---|
| Unit Price with VAT: | 6,52860 € |











