
LTC2801IDE#PBF | |
|---|---|
DigiKey Part Number | LTC2801IDE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2801IDE#PBF |
Description | IC TRANSCEIVER HALF 1/1 12DFN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS232 12-DFN (4x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2801IDE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 400 mV | |
Data Rate | 250kbps | |
Voltage - Supply | 1.8V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 12-WFDFN Exposed Pad | |
Supplier Device Package | 12-DFN (4x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,42000 € | 5,42 € |
| 10 | 4,16300 € | 41,63 € |
| 91 | 3,52341 € | 320,63 € |
| 182 | 3,39159 € | 617,27 € |
| 273 | 3,32557 € | 907,88 € |
| 546 | 3,22879 € | 1.762,92 € |
| 1.001 | 3,15827 € | 3.161,43 € |
| 2.548 | 3,07060 € | 7.823,89 € |
| Unit Price without VAT: | 5,42000 € |
|---|---|
| Unit Price with VAT: | 6,34140 € |










