


LTC2364CDE-18#PBF | |
|---|---|
DigiKey Part Number | LTC2364CDE-18#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2364CDE-18#PBF |
Description | IC ADC 18BIT 16-DFN |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 18 Bit Analog to Digital Converter 1 Input 1 SAR 16-DFN (4x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2364CDE-18#PBF Models |
Category | Number of A/D Converters 1 |
Manufacturer Analog Devices Inc. | Architecture SAR |
Packaging Tube | Reference Type External |
Part Status Active | Voltage - Supply, Analog 2.375V ~ 2.625V |
Number of Bits 18 | Voltage - Supply, Digital 2.375V ~ 2.625V |
Sampling Rate (Per Second) 250k | Operating Temperature 0°C ~ 70°C |
Number of Inputs 1 | Package / Case 16-WFDFN Exposed Pad |
Input Type Pseudo-Differential | Supplier Device Package 16-DFN (4x3) |
Data Interface SPI | Mounting Type Surface Mount |
Configuration S/H-ADC | Base Product Number |
Ratio - S/H:ADC 1:1 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 34,77000 € | 34,77 € |
| 10 | 28,35000 € | 283,50 € |
| 91 | 25,08286 € | 2.282,54 € |
| 182 | 24,41027 € | 4.442,67 € |
| 273 | 24,07352 € | 6.572,07 € |
| Unit Price without VAT: | 34,77000 € |
|---|---|
| Unit Price with VAT: | 40,68090 € |





