


LTC1735IGN-1#PBF | |
|---|---|
DigiKey Part Number | LTC1735IGN-1#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC1735IGN-1#PBF |
Description | IC REG CTRLR BUCK 16SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 16-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC1735IGN-1#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 3.5V ~ 30V | |
Frequency - Switching | 300kHz | |
Duty Cycle (Max) | 99.4% | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Enable, Power Good, Soft Start | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,08000 € | 13,08 € |
| 10 | 10,35200 € | 103,52 € |
| 25 | 9,66920 € | 241,73 € |
| 100 | 8,91910 € | 891,91 € |
| 300 | 8,50053 € | 2.550,16 € |
| 500 | 8,34584 € | 4.172,92 € |
| 1.000 | 8,16843 € | 8.168,43 € |
| Unit Price without VAT: | 13,08000 € |
|---|---|
| Unit Price with VAT: | 15,30360 € |



