


LTC1516IS8#PBF | |
|---|---|
DigiKey Part Number | LTC1516IS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC1516IS8#PBF |
Description | IC REG CHARGE PUMP 5V 50MA 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive Fixed 5V 1 Output 50mA 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LTC1516IS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2V | |
Voltage - Input (Max) | 5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 600kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,19000 € | 10,19 € |
| 10 | 7,99200 € | 79,92 € |
| 25 | 7,44320 € | 186,08 € |
| 100 | 6,84040 € | 684,04 € |
| 300 | 6,50420 € | 1.951,26 € |
| 500 | 6,37988 € | 3.189,94 € |
| 1.000 | 6,23734 € | 6.237,34 € |
| Unit Price without VAT: | 10,19000 € |
|---|---|
| Unit Price with VAT: | 11,92230 € |

