


LT8609AJMSE16#PBF | |
|---|---|
DigiKey Part Number | 505-LT8609AJMSE16#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8609AJMSE16#PBF |
Description | IC REG BUCK ADJ 3A 16MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.782V 1 Output 3A 16-TFSOP (0.118", 3.00mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT8609AJMSE16#PBF Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 42V |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 200kHz ~ 2.2MHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 150°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 16-MSOP-EP |
Voltage - Input (Min) 3V | Base Product Number |
Voltage - Input (Max) 42V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,79000 € | 7,79 € |
| 10 | 6,05700 € | 60,57 € |
| 37 | 5,46865 € | 202,34 € |
| 111 | 5,11667 € | 567,95 € |
| 259 | 4,91050 € | 1.271,82 € |
| 518 | 4,77471 € | 2.473,30 € |
| 1.036 | 4,66299 € | 4.830,86 € |
| Unit Price without VAT: | 7,79000 € |
|---|---|
| Unit Price with VAT: | 9,11430 € |


