


LT1940EFE#PBF | |
|---|---|
DigiKey Part Number | 505-LT1940EFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1940EFE#PBF |
Description | IC REG BUCK ADJ 1.4A DL 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.25V 2 Output 1.4A 16-TSSOP (0.173", 4.40mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT1940EFE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 2 | |
Voltage - Input (Min) | 3.6V | |
Voltage - Input (Max) | 25V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 22V | |
Current - Output | ||
Frequency - Switching | 1.1MHz | |
Synchronous Rectifier | No | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,83000 € | 10,83 € |
| 10 | 8,51300 € | 85,13 € |
| 95 | 7,31821 € | 695,23 € |
| 190 | 7,07832 € | 1.344,88 € |
| 285 | 6,95821 € | 1.983,09 € |
| 570 | 6,78211 € | 3.865,80 € |
| 1.045 | 6,65378 € | 6.953,20 € |
| Unit Price without VAT: | 10,83000 € |
|---|---|
| Unit Price with VAT: | 12,67110 € |









