Similar

LT1222CS8#PBF | |
|---|---|
DigiKey Part Number | LT1222CS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1222CS8#PBF |
Description | IC OPAMP GP 1 CIRCUIT 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1222CS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 200V/µs | |
Gain Bandwidth Product | 500 MHz | |
Current - Input Bias | 100 nA | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 8mA | |
Current - Output / Channel | 26 mA | |
Voltage - Supply Span (Min) | 10 V | |
Voltage - Supply Span (Max) | 30 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,81000 € | 10,81 € |
| 10 | 8,49900 € | 84,99 € |
| 25 | 7,92160 € | 198,04 € |
| 100 | 7,28690 € | 728,69 € |
| 300 | 6,93290 € | 2.079,87 € |
| 500 | 6,80204 € | 3.401,02 € |
| 1.000 | 6,65194 € | 6.651,94 € |
| Unit Price without VAT: | 10,81000 € |
|---|---|
| Unit Price with VAT: | 12,64770 € |




