


LT1013IN8#PBF | |
|---|---|
DigiKey Part Number | 505-LT1013IN8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1013IN8#PBF |
Description | IC OPAMP GP 2 CIRCUIT 8DIP |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | LT1013IN8#PBF Models |
Category | Voltage - Input Offset 60 µV |
Mfr | Current - Supply 350µA (x2 Channels) |
Series | Current - Output / Channel 20 mA |
Packaging Tube | Voltage - Supply Span (Min) 4 V |
Part Status Active | Voltage - Supply Span (Max) 44 V |
Amplifier Type | Operating Temperature -40°C ~ 85°C |
Number of Circuits 2 | Mounting Type Through Hole |
Slew Rate 0.4V/µs | Package / Case 8-DIP (0.300", 7.62mm) |
Gain Bandwidth Product 1 MHz | Supplier Device Package 8-PDIP |
Current - Input Bias 15 nA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,11000 € | 9,11 € |
| 10 | 7,11900 € | 71,19 € |
| 50 | 6,32040 € | 316,02 € |
| 100 | 6,07300 € | 607,30 € |
| 250 | 5,81204 € | 1.453,01 € |
| 500 | 5,65464 € | 2.827,32 € |
| 1.000 | 5,52514 € | 5.525,14 € |
| Unit Price without VAT: | 9,11000 € |
|---|---|
| Unit Price with VAT: | 10,65870 € |


