

ADUM5230ARWZ | |
|---|---|
DigiKey Part Number | 505-ADUM5230ARWZ-ND |
Manufacturer | |
Manufacturer Product Number | ADUM5230ARWZ |
Description | DGTL ISO 2.5KV 2CH GT DVR 16SOIC |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | Gate Driver Magnetic Coupling 2500Vrms 2 Channel 16-SOIC |
EDA/CAD Models | ADUM5230ARWZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Technology | Magnetic Coupling | |
Number of Channels | 2 | |
Voltage - Isolation | 2500Vrms | |
Common Mode Transient Immunity (Min) | 25kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 100ns, 100ns | |
Pulse Width Distortion (Max) | 8ns | |
Rise / Fall Time (Typ) | 25ns, 10ns (Max) | |
Current - Output High, Low | - | |
Current - Peak Output | - | |
Voltage - Forward (Vf) (Typ) | - | |
Voltage - Output Supply | 12V ~ 18.5V | |
Grade | - | |
Qualification | - | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Approval Agency | UR | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,33000 € | 6,33 € |
| 10 | 4,88900 € | 48,89 € |
| 47 | 4,32979 € | 203,50 € |
| 141 | 4,05652 € | 571,97 € |
| 282 | 3,92280 € | 1.106,23 € |
| 517 | 3,82540 € | 1.977,73 € |
| 1.034 | 3,73258 € | 3.859,49 € |
| Unit Price without VAT: | 6,33000 € |
|---|---|
| Unit Price with VAT: | 7,40610 € |










