
ADG508AKNZ | |
|---|---|
DigiKey Part Number | 505-ADG508AKNZ-ND |
Manufacturer | |
Manufacturer Product Number | ADG508AKNZ |
Description | IC MUX 8:1 300OHM 16DIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 8:1 300Ohm 16-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | ADG508AKNZ Models |
Category | Switch Time (Ton, Toff) (Max) 300ns, 300ns |
Manufacturer Analog Devices Inc. | Charge Injection 4pC |
Packaging Tube | Channel Capacitance (CS(off), CD(off)) 5pF, 22pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 1nA |
Multiplexer/Demultiplexer Circuit 8:1 | Operating Temperature -40°C ~ 85°C (TA) |
Number of Circuits 1 | Mounting Type Through Hole |
On-State Resistance (Max) 300Ohm | Package / Case 16-DIP (0.300", 7.62mm) |
Channel-to-Channel Matching (ΔRon) 15Ohm | Supplier Device Package 16-PDIP |
Voltage - Supply, Single (V+) 10.8V ~ 16.5V | Base Product Number |
Voltage - Supply, Dual (V±) ±10.8V ~ 16.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ADG5208BRUZ | Analog Devices Inc. | 2.384 | 505-ADG5208BRUZ-ND | 6,68000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,18000 € | 10,18 € |
| 10 | 7,98500 € | 79,85 € |
| 25 | 7,43560 € | 185,89 € |
| 100 | 6,83180 € | 683,18 € |
| 250 | 6,54392 € | 1.635,98 € |
| 500 | 6,37044 € | 3.185,22 € |
| 1.000 | 6,22764 € | 6.227,64 € |
| Unit Price without VAT: | 10,18000 € |
|---|---|
| Unit Price with VAT: | 11,91060 € |







