
AD9219ABCPZ-40 | |
|---|---|
DigiKey Part Number | 505-AD9219ABCPZ-40-ND |
Manufacturer | |
Manufacturer Product Number | AD9219ABCPZ-40 |
Description | IC ADC 10BIT PIPELINED 48LFCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 10 Bit Analog to Digital Converter 4 Input 4 Pipelined 48-LFCSP-VQ (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | AD9219ABCPZ-40 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Number of Bits | 10 | |
Sampling Rate (Per Second) | 40M | |
Number of Inputs | 4 | |
Input Type | Differential, Single Ended | |
Data Interface | LVDS - Serial | |
Configuration | S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 4 | |
Architecture | Pipelined | |
Reference Type | Internal | |
Voltage - Supply, Analog | 1.7V ~ 1.9V | |
Voltage - Supply, Digital | 1.7V ~ 1.9V | |
Features | Simultaneous Sampling | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 48-VFQFN Exposed Pad, CSP | |
Supplier Device Package | 48-LFCSP-VQ (7x7) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 36,76000 € | 36,76 € |
| 24 | 28,41917 € | 682,06 € |
| 48 | 27,39542 € | 1.314,98 € |
| 120 | 26,31458 € | 3.157,75 € |
| 264 | 25,58318 € | 6.753,96 € |
| Unit Price without VAT: | 36,76000 € |
|---|---|
| Unit Price with VAT: | 43,00920 € |

