
AD817ARZ | |
|---|---|
DigiKey Part Number | 505-AD817ARZ-ND |
Manufacturer | |
Manufacturer Product Number | AD817ARZ |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD817ARZ Models |
Category | Voltage - Input Offset 500 µV |
Mfr | Current - Supply 7mA |
Packaging Tube | Current - Output / Channel 50 mA |
Part Status Active | Voltage - Supply Span (Min) 5 V |
Amplifier Type | Voltage - Supply Span (Max) 36 V |
Number of Circuits 1 | Operating Temperature -45°C ~ 85°C |
Slew Rate 350V/µs | Mounting Type Surface Mount |
Gain Bandwidth Product 50 MHz | Package / Case 8-SOIC (0.154", 3.90mm Width) |
-3db Bandwidth 50 MHz | Supplier Device Package 8-SOIC |
Current - Input Bias 3.3 µA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,69000 € | 5,69 € |
| 10 | 4,37500 € | 43,75 € |
| 98 | 3,68959 € | 361,58 € |
| 196 | 3,55444 € | 696,67 € |
| 294 | 3,48680 € | 1.025,12 € |
| 588 | 3,38753 € | 1.991,87 € |
| 1.078 | 3,31524 € | 3.573,83 € |
| 2.548 | 3,23166 € | 8.234,27 € |
| Unit Price without VAT: | 5,69000 € |
|---|---|
| Unit Price with VAT: | 6,65730 € |










