
AD8074ARUZ | |
|---|---|
DigiKey Part Number | AD8074ARUZ-ND |
Manufacturer | |
Manufacturer Product Number | AD8074ARUZ |
Description | IC AMP BUFFER 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Video Amp 3 Buffer 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | AD8074ARUZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Applications | Buffer | |
Output Type | - | |
Number of Circuits | 3 | |
-3db Bandwidth | 600 MHz | |
Slew Rate | 1600V/µs | |
Current - Supply | 21.5 mA | |
Current - Output / Channel | 70 mA | |
Voltage - Supply, Single/Dual (±) | 9V ~ 11V, ±4.5V ~ 5.5V | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,54000 € | 7,54 € |
| 10 | 5,07500 € | 50,75 € |
| 96 | 3,72448 € | 357,55 € |
| 192 | 3,44448 € | 661,34 € |
| 288 | 3,30226 € | 951,05 € |
| 576 | 3,29286 € | 1.896,69 € |
| Unit Price without VAT: | 7,54000 € |
|---|---|
| Unit Price with VAT: | 8,82180 € |











