


MAX9926UAEE+T | |
|---|---|
DigiKey Part Number | MAX9926UAEE+TTR-ND - Tape & Reel (TR) MAX9926UAEE+TCT-ND - Cut Tape (CT) MAX9926UAEE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX9926UAEE+T |
Description | IC SENSOR INTERFACE VARI 16-QSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Sensor Interface IC Differential Input Logic Output 16-QSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX9926UAEE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Sensor Interface | |
Input Type | Differential | |
Output Type | Logic | |
Current - Supply | 10 mA | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-QSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,55000 € | 9,55 € |
| 10 | 7,48100 € | 74,81 € |
| 25 | 6,96160 € | 174,04 € |
| 100 | 6,39160 € | 639,16 € |
| 250 | 6,11980 € | 1.529,95 € |
| 500 | 5,95598 € | 2.977,99 € |
| 1.000 | 5,82117 € | 5.821,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 5,67886 € | 14.197,15 € |
| Unit Price without VAT: | 9,55000 € |
|---|---|
| Unit Price with VAT: | 11,17350 € |







