
MAX97220BETE+T | |
|---|---|
DigiKey Part Number | MAX97220BETE+TTR-ND - Tape & Reel (TR) MAX97220BETE+TCT-ND - Cut Tape (CT) MAX97220BETE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX97220BETE+T |
Description | IC AMP CLSS AB STER 125MW 16TQFN |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Amplifier IC Headphones, 2-Channel (Stereo) Class AB 16-TQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MAX97220BETE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Class AB | |
Output Type | Headphones, 2-Channel (Stereo) | |
Max Output Power x Channels @ Load | 125mW x 2 @ 32Ohm | |
Voltage - Supply | 2.5V ~ 5.5V | |
Features | Depop, Differential Inputs, Shutdown | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Supplier Device Package | 16-TQFN (3x3) | |
Package / Case | 16-WFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,87000 € | 1,87 € |
| 10 | 1,38100 € | 13,81 € |
| 25 | 1,25960 € | 31,49 € |
| 100 | 1,12540 € | 112,54 € |
| 250 | 1,06144 € | 265,36 € |
| 500 | 1,02704 € | 513,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,95758 € | 2.393,95 € |
| 5.000 | 0,93737 € | 4.686,85 € |
| 7.500 | 0,92726 € | 6.954,45 € |
| Unit Price without VAT: | 1,87000 € |
|---|---|
| Unit Price with VAT: | 2,18790 € |



