


MAX8559ETAAA+T | |
|---|---|
DigiKey Part Number | 175-MAX8559ETAAA+TTR-ND - Tape & Reel (TR) 175-MAX8559ETAAA+TCT-ND - Cut Tape (CT) 175-MAX8559ETAAA+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX8559ETAAA+T |
Description | IC REG LINEAR 3.3V/3.3V 8-TDFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 2 Output 300mA, 300mA 8-TDFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MAX8559ETAAA+T Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 290 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 70dB ~ 54dB (10kHz ~ 100kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Short Circuit |
Output Type | Operating Temperature -40°C ~ 85°C |
Number of Regulators 2 | Mounting Type Surface Mount |
Voltage - Input (Max) 6.5V | Package / Case 8-WDFN Exposed Pad |
Voltage - Output (Min/Fixed) 3.3V, 3.3V | Supplier Device Package 8-TDFN (3x3) |
Voltage Dropout (Max) 0.12V @ 100mA, 0.12V @ 100mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,91000 € | 2,91 € |
| 10 | 2,18900 € | 21,89 € |
| 25 | 2,00760 € | 50,19 € |
| 100 | 1,80810 € | 180,81 € |
| 250 | 1,71284 € | 428,21 € |
| 500 | 1,69086 € | 845,43 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,55836 € | 3.895,90 € |
| 5.000 | 1,52831 € | 7.641,55 € |
| Unit Price without VAT: | 2,91000 € |
|---|---|
| Unit Price with VAT: | 3,40470 € |











