



MAX6071BAUT41+T | |
|---|---|
DigiKey Part Number | MAX6071BAUT41+TTR-ND - Tape & Reel (TR) MAX6071BAUT41+TCT-ND - Cut Tape (CT) MAX6071BAUT41+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX6071BAUT41+T |
Description | IC VREF SERIES 0.08% SOT23-6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 4.096V V ±0.08% 10 mA SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | MAX6071BAUT41+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 4.096V | |
Current - Output | 10 mA | |
Tolerance | ±0.08% | |
Temperature Coefficient | 8ppm/°C | |
Noise - 0.1Hz to 10Hz | 9.6µVp-p | |
Noise - 10Hz to 10kHz | 12µVrms | |
Voltage - Input | 4.3V ~ 5.5V | |
Current - Supply | 350µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,05000 € | 3,05 € |
| 10 | 2,29200 € | 22,92 € |
| 25 | 2,10360 € | 52,59 € |
| 100 | 1,89700 € | 189,70 € |
| 250 | 1,79832 € | 449,58 € |
| 500 | 1,73888 € | 869,44 € |
| 1.000 | 1,68994 € | 1.689,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,63829 € | 4.095,72 € |
| 5.000 | 1,60716 € | 8.035,80 € |
| Unit Price without VAT: | 3,05000 € |
|---|---|
| Unit Price with VAT: | 3,56850 € |


