
MAX4656EUA+ | |
|---|---|
DigiKey Part Number | MAX4656EUA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4656EUA+ |
Description | IC SWITCH SPST-NOX1 10OHM 8UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 10Ohm 8-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4656EUA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 10Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 9V ~ 40V | |
Voltage - Supply, Dual (V±) | ±4.5V ~ 20V | |
Switch Time (Ton, Toff) (Max) | 200ns, 100ns | |
-3db Bandwidth | 210MHz | |
Charge Injection | 23pC | |
Channel Capacitance (CS(off), CD(off)) | 25pF, 25pF | |
Current - Leakage (IS(off)) (Max) | 1nA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,70000 € | 5,70 € |
| 10 | 4,38300 € | 43,83 € |
| 50 | 3,85660 € | 192,83 € |
| 100 | 3,69340 € | 369,34 € |
| 250 | 3,52112 € | 880,28 € |
| 500 | 3,41728 € | 1.708,64 € |
| 1.000 | 3,33184 € | 3.331,84 € |
| 2.500 | 3,24162 € | 8.104,05 € |
| Unit Price without VAT: | 5,70000 € |
|---|---|
| Unit Price with VAT: | 6,66900 € |

