
MAX258ATA+T | |
|---|---|
DigiKey Part Number | MAX258ATA+TTR-ND - Tape & Reel (TR) MAX258ATA+TCT-ND - Cut Tape (CT) MAX258ATA+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX258ATA+T |
Description | IC PWR DRIVER N-CHAN 1:2 8TDFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:2 N-Channel 500mA 8-TDFN (2x3) |
Datasheet | Datasheet |
EDA/CAD Models | MAX258ATA+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:2 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 3V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 145mOhm | |
Input Type | - | |
Features | Slew Rate Controlled | |
Fault Protection | Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-TDFN (2x3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,40000 € | 7,40 € |
| 10 | 5,74500 € | 57,45 € |
| 25 | 5,33080 € | 133,27 € |
| 100 | 4,87570 € | 487,57 € |
| 250 | 4,65856 € | 1.164,64 € |
| 500 | 4,52778 € | 2.263,89 € |
| 1.000 | 4,42011 € | 4.420,11 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 4,30643 € | 10.766,07 € |
| Unit Price without VAT: | 7,40000 € |
|---|---|
| Unit Price with VAT: | 8,65800 € |


