
MAX1952ESA+ | |
|---|---|
DigiKey Part Number | MAX1952ESA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX1952ESA+ |
Description | IC REG BUCK 1.8V 2A 8SOIC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 1.8V 1 Output 2A 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MAX1952ESA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.6V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 800kHz ~ 1.1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,06000 € | 9,06 € |
| 10 | 7,08400 € | 70,84 € |
| 25 | 6,58920 € | 164,73 € |
| 100 | 6,04510 € | 604,51 € |
| 300 | 5,74170 € | 1.722,51 € |
| 500 | 5,62952 € | 2.814,76 € |
| 1.000 | 5,50089 € | 5.500,89 € |
| Unit Price without VAT: | 9,06000 € |
|---|---|
| Unit Price with VAT: | 10,60020 € |

