
MAX13451EAUD+T | |
|---|---|
DigiKey Part Number | MAX13451EAUD+TTR-ND - Tape & Reel (TR) MAX13451EAUD+TCT-ND - Cut Tape (CT) MAX13451EAUD+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX13451EAUD+T |
Description | IC TRANSCEIVER HALF 1/1 14TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 14-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | MAX13451EAUD+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 15 mV | |
Data Rate | 20Mbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 14-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,15000 € | 5,15 € |
| 10 | 3,94900 € | 39,49 € |
| 25 | 3,64800 € | 91,20 € |
| 100 | 3,31750 € | 331,75 € |
| 250 | 3,15996 € | 789,99 € |
| 500 | 3,06502 € | 1.532,51 € |
| 1.000 | 2,98690 € | 2.986,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 2,90440 € | 7.261,00 € |
| Unit Price without VAT: | 5,15000 € |
|---|---|
| Unit Price with VAT: | 6,02550 € |






