
MAX11614EEE+T | |
|---|---|
DigiKey Part Number | 175-MAX11614EEE+TTR-ND - Tape & Reel (TR) 175-MAX11614EEE+TCT-ND - Cut Tape (CT) 175-MAX11614EEE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX11614EEE+T |
Description | IC ADC 12BIT SAR 16QSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Analog to Digital Converter 4, 8 Input 1 SAR 16-QSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX11614EEE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 12 | |
Sampling Rate (Per Second) | 94.4k | |
Number of Inputs | 4, 8 | |
Input Type | Differential, Single Ended | |
Data Interface | I2C | |
Configuration | MUX-S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | External, Internal | |
Voltage - Supply, Analog | 5V | |
Voltage - Supply, Digital | 5V | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-QSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,37000 € | 7,37 € |
| 10 | 5,71600 € | 57,16 € |
| 25 | 5,30400 € | 132,60 € |
| 100 | 4,85050 € | 485,05 € |
| 250 | 4,63432 € | 1.158,58 € |
| 500 | 4,50408 € | 2.252,04 € |
| 1.000 | 4,39689 € | 4.396,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 4,28373 € | 10.709,33 € |
| Unit Price without VAT: | 7,37000 € |
|---|---|
| Unit Price with VAT: | 8,62290 € |


