
DS1390U-33+T&R | |
|---|---|
DigiKey Part Number | DS1390U-33+T&RTR-ND - Tape & Reel (TR) DS1390U-33+T&RCT-ND - Cut Tape (CT) DS1390U-33+T&RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS1390U-33+T&R |
Description | IC RTC CLK/CALENDAR SPI 10UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Real Time Clock (RTC) IC Clock/Calendar SPI 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | DS1390U-33+T&R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Clock/Calendar | |
Features | Alarm, Leap Year, Square Wave Output, Trickle-Charger | |
Memory Size | - | |
Time Format | HH:MM:SS:hh (12/24 hr) | |
Date Format | YY-MM-DD-dd | |
Interface | SPI | |
Voltage - Supply | 2.97V ~ 5.5V | |
Voltage - Supply, Battery | 1.3V ~ 5.5V | |
Current - Timekeeping (Max) | 175µA @ 2.97V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,15000 € | 5,15 € |
| 10 | 3,94400 € | 39,44 € |
| 25 | 3,64400 € | 91,10 € |
| 100 | 3,31440 € | 331,44 € |
| 250 | 3,15720 € | 789,30 € |
| 500 | 3,06248 € | 1.531,24 € |
| 1.000 | 2,98450 € | 2.984,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 3,11650 € | 9.349,50 € |
| Unit Price without VAT: | 5,15000 € |
|---|---|
| Unit Price with VAT: | 6,02550 € |










