
DG411CUE+T | |
|---|---|
DigiKey Part Number | 175-DG411CUE+TTR-ND - Tape & Reel (TR) 175-DG411CUE+TCT-ND - Cut Tape (CT) 175-DG411CUE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DG411CUE+T |
Description | IC SW SPST-NCX4 45OHM 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 45Ohm 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | DG411CUE+T Models |
Category | Switch Time (Ton, Toff) (Max) 175ns, 145ns |
Manufacturer Analog Devices Inc./Maxim Integrated | Charge Injection 5pC |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Channel Capacitance (CS(off), CD(off)) 9pF, 9pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 250pA |
Switch Circuit SPST - NC | Crosstalk -85dB @ 1MHz |
Multiplexer/Demultiplexer Circuit 1:1 | Operating Temperature 0°C ~ 70°C (TA) |
Number of Circuits 4 | Mounting Type Surface Mount |
On-State Resistance (Max) 45Ohm | Package / Case 16-TSSOP (0.173", 4.40mm Width) |
Channel-to-Channel Matching (ΔRon) 3Ohm (Max) | Supplier Device Package 16-TSSOP |
Voltage - Supply, Single (V+) 10V ~ 30V | Base Product Number |
Voltage - Supply, Dual (V±) ±4.5V ~ 20V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 3,95806 € | 9.895,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,86000 € | 6,86 € |
| 10 | 5,30600 € | 53,06 € |
| 25 | 4,91840 € | 122,96 € |
| 100 | 4,49170 € | 449,17 € |
| 250 | 4,28816 € | 1.072,04 € |
| 500 | 4,16554 € | 2.082,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,51000 € | 7,51 € |
| 10 | 5,18000 € | 51,80 € |
| 25 | 4,57720 € | 114,43 € |
| 100 | 3,90250 € | 390,25 € |
| 250 | 3,57544 € | 893,86 € |
| 500 | 3,37628 € | 1.688,14 € |
| 1.000 | 3,21090 € | 3.210,90 € |
| Unit Price without VAT: | 6,86000 € |
|---|---|
| Unit Price with VAT: | 8,02620 € |


