
SFH 4350-AWBW | |
|---|---|
DigiKey Part Number | 475-SFH4350-AWBW-ND |
Manufacturer | |
Manufacturer Product Number | SFH 4350-AWBW |
Description | RADIAL T1 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 860nm 1.5V 100mA 100mW/sr @ 100mA 26° Radial |
Datasheet | Datasheet |
EDA/CAD Models | SFH 4350-AWBW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | 100mW/sr @ 100mA | |
Wavelength | 860nm | |
Voltage - Forward (Vf) (Typ) | 1.5V | |
Viewing Angle | 26° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 100°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,86000 € | 0,86 € |
| 10 | 0,60600 € | 6,06 € |
| 100 | 0,44790 € | 44,79 € |
| 500 | 0,37736 € | 188,68 € |
| 1.000 | 0,35426 € | 354,26 € |
| 2.000 | 0,33466 € | 669,32 € |
| 6.000 | 0,30954 € | 1.857,24 € |
| 10.000 | 0,29993 € | 2.999,30 € |
| 26.000 | 0,28484 € | 7.405,84 € |
| Unit Price without VAT: | 0,86000 € |
|---|---|
| Unit Price with VAT: | 1,00620 € |








