
LZ1-00R402-0000 | |
|---|---|
DigiKey Part Number | 475-LZ1-00R402-0000-ND |
Manufacturer | |
Manufacturer Product Number | LZ1-00R402-0000 |
Description | LED EMITTER LZ1-2 INFRARED - 850 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 850nm 1.8V 1.2A 640mW/sr @ 1A 100° 4-SMD, No Lead Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LZ1-00R402-0000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | ||
Packaging | Strip | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 1.2A | |
Radiant Intensity (Ie) Min @ If | 640mW/sr @ 1A | |
Wavelength | 850nm | |
Voltage - Forward (Vf) (Typ) | 1.8V | |
Viewing Angle | 100° | |
Orientation | Top View | |
Operating Temperature | 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,82000 € | 3,82 € |
| 10 | 2,82400 € | 28,24 € |
| 100 | 2,23660 € | 223,66 € |
| 500 | 1,97936 € | 989,68 € |
| 1.000 | 1,89570 € | 1.895,70 € |
| 2.000 | 1,82492 € | 3.649,84 € |
| Unit Price without VAT: | 3,82000 € |
|---|---|
| Unit Price with VAT: | 4,46940 € |




