
LY T676-S1T1-26-Z | |
|---|---|
DigiKey Part Number | 475-LYT676-S1T1-26-ZTR-ND - Tape & Reel (TR) 475-LYT676-S1T1-26-ZCT-ND - Cut Tape (CT) 475-LYT676-S1T1-26-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LY T676-S1T1-26-Z |
Description | LED YELLOW CLEAR 2PLCC SMD |
Customer Reference | |
Detailed Description | Yellow 587nm LED Indication - Discrete 2V 2-PLCC |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 591nm |
Configuration Standard | Package / Case 2-PLCC |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 3.20mm L x 2.80mm W |
Millicandela Rating | Height (Max) 2.10mm |
Lens Style Round with Flat Top | Base Product Number |
Lens Size 2.40mm Dia |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ASMM-CA03-CV2C2 | Broadcom Limited | 97.253 | 516-ASMM-CA03-CV2C2CT-ND | 0,40000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,15000 € | 1,50 € |
| 100 | 0,10460 € | 10,46 € |
| 500 | 0,08416 € | 42,08 € |
| 1.000 | 0,07737 € | 77,37 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,06884 € | 137,68 € |
| 4.000 | 0,06410 € | 256,40 € |
| 6.000 | 0,06166 € | 369,96 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,25740 € |


