
LB TTSD-M2N2-25-S6Z6-1.5-S | |
|---|---|
DigiKey Part Number | 475-LBTTSD-M2N2-25-S6Z6-1.5-STR-ND - Tape & Reel (TR) 475-LBTTSD-M2N2-25-S6Z6-1.5-SCT-ND - Cut Tape (CT) 475-LBTTSD-M2N2-25-S6Z6-1.5-SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LB TTSD-M2N2-25-S6Z6-1.5-S |
Description | LED BLUE CLEAR 2PLCC SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Blue 469nm LED Indication - Discrete 3V 2-PLCC |
Datasheet | Datasheet |
Category | Current - Test 20mA |
Mfr | Viewing Angle 120° |
Series | Mounting Type |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Wavelength - Dominant |
Part Status Active | Wavelength - Peak 464nm |
Color | Package / Case 2-PLCC |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 3.20mm L x 2.80mm W |
Lens Style Round with Flat Top | Height (Max) 2.10mm |
Lens Size 2.40mm Dia | Base Product Number |
Voltage - Forward (Vf) (Typ) 3V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,21400 € | 2,14 € |
| 100 | 0,15180 € | 15,18 € |
| 500 | 0,12344 € | 61,72 € |
| 1.000 | 0,11407 € | 114,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,10610 € | 212,20 € |
| 4.000 | 0,09931 € | 397,24 € |
| 6.000 | 0,09583 € | 574,98 € |
| 10.000 | 0,09189 € | 918,90 € |
| 14.000 | 0,08955 € | 1.253,70 € |
| 20.000 | 0,08726 € | 1.745,20 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,37440 € |









