
KT DDLM32.13-HRJS-35-K1M1-100-R18 | |
|---|---|
DigiKey Part Number | 475-KTDDLM32.13-HRJS-35-K1M1-100-R18TR-ND - Tape & Reel (TR) 475-KTDDLM32.13-HRJS-35-K1M1-100-R18CT-ND - Cut Tape (CT) 475-KTDDLM32.13-HRJS-35-K1M1-100-R18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KT DDLM32.13-HRJS-35-K1M1-100-R18 |
Description | THE SYNIOSS 2222 GEN 2 IS THE PR |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color - |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,38000 € | 0,38 € |
| 10 | 0,26300 € | 2,63 € |
| 100 | 0,18820 € | 18,82 € |
| 500 | 0,15408 € | 77,04 € |
| 1.000 | 0,14287 € | 142,87 € |
| 2.000 | 0,13333 € | 266,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,12522 € | 500,88 € |
| 8.000 | 0,11834 € | 946,72 € |
| 12.000 | 0,11481 € | 1.377,72 € |
| 20.000 | 0,11082 € | 2.216,40 € |
| 28.000 | 0,10845 € | 3.036,60 € |
| 40.000 | 0,10614 € | 4.245,60 € |
| Unit Price without VAT: | 0,38000 € |
|---|---|
| Unit Price with VAT: | 0,44460 € |



