
GW QTLTS2.QM-H2H7-XX56-1-65-R33 | |
|---|---|
DigiKey Part Number | 475-GWQTLTS2.QM-H2H7-XX56-1-65-R33TR-ND - Tape & Reel (TR) 475-GWQTLTS2.QM-H2H7-XX56-1-65-R33CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | GW QTLTS2.QM-H2H7-XX56-1-65-R33 |
Description | LED OSCONIQ WARM WHT 3500K 2835 |
Customer Reference | |
Detailed Description | LED Lighting OSCONIQ® E 2835 White, Warm 3500K 2.71V 65mA 120° 1113 (2835 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Color | ||
CCT (K) | 3500K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 35lm (30lm ~ 49lm) | |
Current - Test | 65mA | |
Voltage - Forward (Vf) (Typ) | 2.71V | |
Lumens/Watt @ Current - Test | 199 lm/W | |
CRI (Color Rendering Index) | 90 | |
Current - Max | 200mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1113 (2835 Metric) | |
Supplier Device Package | 2835 | |
Size / Dimension | 0.110" L x 0.138" W (2.80mm x 3.50mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Thermal Resistance of Package | 7.9°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,18400 € | 1,84 € |
| 100 | 0,12950 € | 12,95 € |
| 500 | 0,10484 € | 52,42 € |
| 1.000 | 0,09666 € | 96,66 € |
| 2.000 | 0,08971 € | 179,42 € |
| 5.000 | 0,08208 € | 410,40 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,31590 € |

