
GW JTLPS2.EM-KLLL-XX53-1-150-R33 | |
|---|---|
DigiKey Part Number | 475-GWJTLPS2.EM-KLLL-XX53-1-150-R33TR-ND - Tape & Reel (TR) 475-GWJTLPS2.EM-KLLL-XX53-1-150-R33CT-ND - Cut Tape (CT) 475-GWJTLPS2.EM-KLLL-XX53-1-150-R33DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GW JTLPS2.EM-KLLL-XX53-1-150-R33 |
Description | LED DURIS E2835 WHITE 5000K 2835 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting DURIS® E 2835 White, Cool 5000K 3.05V 150mA 120° 1113 (2835 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 5000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 78lm (68lm ~ 88lm) | |
Current - Test | 150mA | |
Voltage - Forward (Vf) (Typ) | 3.05V | |
Lumens/Watt @ Current - Test | 170 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 250mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1113 (2835 Metric) | |
Supplier Device Package | 2835 | |
Size / Dimension | 0.128" L x 0.110" W (3.25mm x 2.80mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Thermal Resistance of Package | 15°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,06500 € | 0,65 € |
| 100 | 0,04410 € | 4,41 € |
| 500 | 0,03466 € | 17,33 € |
| 1.000 | 0,03150 € | 31,50 € |
| 2.000 | 0,02879 € | 57,58 € |
| 5.000 | 0,02581 € | 129,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,02394 € | 239,40 € |
| 20.000 | 0,02234 € | 446,80 € |
| 30.000 | 0,02152 € | 645,60 € |
| 50.000 | 0,02059 € | 1.029,50 € |
| 70.000 | 0,02004 € | 1.402,80 € |
| 100.000 | 0,01950 € | 1.950,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10530 € |

