
AHDMBS-18-SM01 | |
|---|---|
DigiKey Part Number | 889-AHDMBS-18-SM01-ND |
Manufacturer | |
Manufacturer Product Number | AHDMBS-18-SM01 |
Description | CONN BACKSHELL SZ18 BLK/SIL M32 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Black, Silver Connector Backshell M32x1.5 18 |
Datasheet | Datasheet |
EDA/CAD Models | AHDMBS-18-SM01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Sine Systems Corp | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Backshell | |
Cable Opening | 0.394" ~ 0.630" (10.00mm ~ 16.00mm) | |
Diameter - Outside | 1.406" (35.71mm) | |
Shell Size - Insert | 18 | |
Thread Size | M32x1.5 | |
Cable Exit | 180° | |
Material | Aluminum Alloy | |
Plating | Nickel | |
Shielding | Unshielded | |
Color | Black, Silver | |
Features | - | |
Ingress Protection | - | |
Includes | 6 pcs - 1 Backshell, 1 Cage Clamp, 1 Compression Nut, 2 O-Rings, 1 Rubber Ring | |
Material Flammability Rating | - | |
For Use With/Related Products | AHDM Series | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,41000 € | 11,41 € |
| 10 | 9,69800 € | 96,98 € |
| 25 | 9,09000 € | 227,25 € |
| 50 | 8,65620 € | 432,81 € |
| 100 | 8,24320 € | 824,32 € |
| 300 | 7,62863 € | 2.288,59 € |
| 500 | 7,35888 € | 3.679,44 € |
| 1.000 | 7,00810 € | 7.008,10 € |
| Unit Price without VAT: | 11,41000 € |
|---|---|
| Unit Price with VAT: | 13,34970 € |















