Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

262114-10 | |
|---|---|
DigiKey Part Number | ARF3036-ND |
Manufacturer | |
Manufacturer Product Number | 262114-10 |
Description | CONN MMCX PLUG STR 50OHM PCB |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | MMCX Connector Plug, Male Pin 50 Ohms Through Hole Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 6 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | - | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,81000 € | 5,81 € |
| 10 | 5,29400 € | 52,94 € |
| 25 | 5,06800 € | 126,70 € |
| 50 | 4,99180 € | 249,59 € |
| 100 | 4,19290 € | 419,29 € |
| 300 | 3,88023 € | 1.164,07 € |
| 500 | 3,74296 € | 1.871,48 € |
| 1.000 | 3,51892 € | 3.518,92 € |
| 2.500 | 3,34159 € | 8.353,98 € |
| Unit Price without VAT: | 5,81000 € |
|---|---|
| Unit Price with VAT: | 6,79770 € |











