
M85049/49-2-14N | |
|---|---|
DigiKey Part Number | APM85049/49-2-14N-ND |
Manufacturer | |
Manufacturer Product Number | M85049/49-2-14N |
Description | CONN CABLE CLAMP SZ14 15 SILVER |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Silver Connector Cable Clamp 14, 15 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Clamp | |
Cable Opening | 0.260" ~ 0.457" (6.60mm ~ 11.61mm) | |
Diameter - Outside | 1.100" (27.94mm) | |
Shell Size - Insert | 14, 15 | |
Thread Size | - | |
Cable Exit | 180° | |
Material | Aluminum Alloy | |
Plating | Electroless Nickel | |
Shielding | Unshielded | |
Color | Silver | |
Features | Clamp Screws | |
Ingress Protection | - | |
Includes | - | |
Material Flammability Rating | - | |
For Use With/Related Products | MIL-DTL-38999 Series I, II | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,88000 € | 11,88 € |
| 10 | 10,10000 € | 101,00 € |
| 25 | 9,46720 € | 236,68 € |
| 50 | 9,01540 € | 450,77 € |
| 100 | 8,58510 € | 858,51 € |
| 250 | 8,04796 € | 2.011,99 € |
| 500 | 7,66424 € | 3.832,12 € |
| 1.000 | 7,29888 € | 7.298,88 € |
| Unit Price without VAT: | 11,88000 € |
|---|---|
| Unit Price with VAT: | 13,89960 € |


