
SFV24R-3STBE1HLF | |
|---|---|
DigiKey Part Number | 609-5201-2-ND - Tape & Reel (TR) 609-5201-1-ND - Cut Tape (CT) 609-5201-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFV24R-3STBE1HLF |
Description | CONN FPC BOTTOM 24POS 0.5MM R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 24 Position FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SFV24R-3STBE1HLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 24 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.071" (1.80mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Notched | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled, Halogen Free | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,59000 € | 0,59 € |
| 10 | 0,50400 € | 5,04 € |
| 25 | 0,47280 € | 11,82 € |
| 50 | 0,45020 € | 22,51 € |
| 100 | 0,42880 € | 42,88 € |
| 250 | 0,40184 € | 100,46 € |
| 500 | 0,38262 € | 191,31 € |
| 1.000 | 0,36435 € | 364,35 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,33717 € | 1.011,51 € |
| 6.000 | 0,32108 € | 1.926,48 € |
| 9.000 | 0,31203 € | 2.808,27 € |
| 15.000 | 0,30099 € | 4.514,85 € |
| 21.000 | 0,29394 € | 6.172,74 € |
| 30.000 | 0,28664 € | 8.599,20 € |
| Unit Price without VAT: | 0,59000 € |
|---|---|
| Unit Price with VAT: | 0,69030 € |











