
HFW8R-1STE1H1LF | |
|---|---|
DigiKey Part Number | 609-HFW8R-1STE1H1LFTR-ND - Tape & Reel (TR) 609-HFW8R-1STE1H1LFCT-ND - Cut Tape (CT) 609-HFW8R-1STE1H1LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HFW8R-1STE1H1LF |
Description | CONN FFC FPC BOTTOM 8POS 1MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 8 Position FFC, FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | HFW8R-1STE1H1LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 8 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.075" (1.90mm) | |
Locking Feature | - | |
Cable End Type | Straight or Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | - | |
Features | - | |
Voltage Rating | 100V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | - | |
Mating Cycles | 30 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 10 | 0,21200 € | 2,12 € |
| 25 | 0,19840 € | 4,96 € |
| 50 | 0,18880 € | 9,44 € |
| 100 | 0,17990 € | 17,99 € |
| 250 | 0,16860 € | 42,15 € |
| 500 | 0,16052 € | 80,26 € |
| 1.000 | 0,15285 € | 152,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,14555 € | 291,10 € |
| 4.000 | 0,13860 € | 554,40 € |
| 6.000 | 0,13469 € | 808,14 € |
| 10.000 | 0,12992 € | 1.299,20 € |
| 14.000 | 0,12687 € | 1.776,18 € |
| 20.000 | 0,12372 € | 2.474,40 € |
| 50.000 | 0,11598 € | 5.799,00 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,29250 € |










