



86093968813765V1LF | |
|---|---|
DigiKey Part Number | 609-6137-ND |
Manufacturer | |
Manufacturer Product Number | 86093968813765V1LF |
Description | CONN DIN RCPT 96POS |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 96 Position Din Connector Receptacle, Female Sockets Gold, GXT™ Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 86093968813765V1LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Receptacle, Female Sockets | |
Number of Positions | 96 | |
Number of Positions Loaded | All | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 3 | |
Style | R | |
Level, Class | 1 | |
Mounting Type | Through Hole, Right Angle | |
Termination | Solder | |
Features | - | |
Contact Finish | Gold, GXT™ | |
Contact Finish Thickness | - | |
Operating Temperature | -55°C ~ 125°C | |
Current Rating (Amps) | 1.5A | |
Material Flammability Rating | UL94 V-0 | |
Material - Insulation | Polyester Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,17000 € | 3,17 € |
| 10 | 2,69300 € | 26,93 € |
| 25 | 2,52400 € | 63,10 € |
| 50 | 2,40360 € | 120,18 € |
| 100 | 2,28880 € | 228,88 € |
| 352 | 2,09429 € | 737,19 € |
| 704 | 1,99438 € | 1.404,04 € |
| 1.056 | 1,93816 € | 2.046,70 € |
| 2.816 | 1,80869 € | 5.093,27 € |
| Unit Price without VAT: | 3,17000 € |
|---|---|
| Unit Price with VAT: | 3,70890 € |







