



MUSBD511N0 | |
|---|---|
DigiKey Part Number | MUSBD511N0-ND |
Manufacturer | |
Manufacturer Product Number | MUSBD511N0 |
Description | CONN RCPT USB2.0 TYPEB 4POS PCB |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | USB-B (USB TYPE-B) USB 2.0 Receptacle Connector 4 Position Panel Mount, Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | MUSBD511N0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (Commercial Products) | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Type | USB-B (USB TYPE-B) | |
Number of Contacts | 4 | |
Gender | Receptacle | |
Specifications | USB 2.0 | |
Mounting Type | Panel Mount, Through Hole | |
Mounting Feature | Flange, Vertical | |
Termination | Solder | |
Features | Board Lock | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 105°C | |
Number of Ports | 1 | |
Current Rating (Amps) | 1.5A | |
Voltage - Rated | - | |
Mating Cycles | 1500 | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Copper Alloy | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | White | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,05000 € | 11,05 € |
| 10 | 9,38500 € | 93,85 € |
| 25 | 8,79720 € | 219,93 € |
| 50 | 8,37720 € | 418,86 € |
| 100 | 7,97750 € | 797,75 € |
| 250 | 7,47828 € | 1.869,57 € |
| 500 | 7,12170 € | 3.560,85 € |
| 1.000 | 6,78223 € | 6.782,23 € |
| Unit Price without VAT: | 11,05000 € |
|---|---|
| Unit Price with VAT: | 12,92850 € |






