
F32R-1A7H1-11022 | |
|---|---|
DigiKey Part Number | 609-F32R-1A7H1-11022TR-ND - Tape & Reel (TR) 609-F32R-1A7H1-11022CT-ND - Cut Tape (CT) 609-F32R-1A7H1-11022DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F32R-1A7H1-11022 |
Description | CONN FFC BOTTOM 22POS 0.5MM R/A |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 22 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | F32R-1A7H1-11022 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 22 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm, 0.33mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA9T), Nylon 9T, Glass Filled, Halogen Free | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | 30 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,32000 € | 1,32 € |
| 10 | 1,11800 € | 11,18 € |
| 25 | 1,04760 € | 26,19 € |
| 50 | 0,99740 € | 49,87 € |
| 100 | 0,94980 € | 94,98 € |
| 250 | 0,89028 € | 222,57 € |
| 500 | 0,84774 € | 423,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.800 | 0,77449 € | 1.394,08 € |
| 3.600 | 0,73755 € | 2.655,18 € |
| 5.400 | 0,71676 € | 3.870,50 € |
| 9.000 | 0,69142 € | 6.222,78 € |
| 12.600 | 0,67521 € | 8.507,65 € |
| Unit Price without VAT: | 1,32000 € |
|---|---|
| Unit Price with VAT: | 1,54440 € |






