Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

8655AZET1A11KLF | |
|---|---|
DigiKey Part Number | 609-8655AZET1A11KLF-ND |
Manufacturer | |
Manufacturer Product Number | 8655AZET1A11KLF |
Description | D-SUB ACCESSORIES, INPUT OUTPUT |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 9 Position Two Piece Backshell Connector Silver 180° Shielded |
Datasheet | Datasheet |
EDA/CAD Models | 8655AZET1A11KLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Two Piece Backshell | |
Number of Positions | 9 | |
Compatible Shell Size | E | |
Compatible D-Sub Size | 9pos and HD15pos | |
Cable Type | Round | |
Cable Exit | 180° | |
Shielding | Shielded | |
Primary Material | Plastic | |
Material | Plastic, Metallized | |
Plating | Nickel | |
Hardware | Assembly Hardware, Grommets | |
Features | Mating Screws 4-40 | |
Color | Silver | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,58000 € | 4,58 € |
| 10 | 3,88700 € | 38,87 € |
| 25 | 3,64360 € | 91,09 € |
| 50 | 3,46940 € | 173,47 € |
| 100 | 3,30380 € | 330,38 € |
| 250 | 3,09688 € | 774,22 € |
| 500 | 2,94914 € | 1.474,57 € |
| 1.000 | 2,80848 € | 2.808,48 € |
| 2.500 | 2,63284 € | 6.582,10 € |
| Unit Price without VAT: | 4,58000 € |
|---|---|
| Unit Price with VAT: | 5,35860 € |















