
62684-502100ALF | |
|---|---|
DigiKey Part Number | 609-1202-2-ND - Tape & Reel (TR) 609-1202-1-ND - Cut Tape (CT) 609-1202-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 62684-502100ALF |
Description | CONN FPC TOP 50POS 0.5MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 50 Position FPC Connector Contacts, Top 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 62684-502100ALF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 50 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Polyamide (PA9T), Nylon 9T, Glass Filled | |
Actuator Material | Thermoplastic, Glass Filled | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 2.00µin (0.051µm) | |
Housing Color | Beige | |
Actuator Color | Beige | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,64000 € | 0,64 € |
| 10 | 0,54300 € | 5,43 € |
| 25 | 0,50880 € | 12,72 € |
| 50 | 0,48440 € | 24,22 € |
| 100 | 0,46120 € | 46,12 € |
| 250 | 0,43228 € | 108,07 € |
| 500 | 0,41162 € | 205,81 € |
| 1.000 | 0,39197 € | 391,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,37326 € | 746,52 € |
| 4.000 | 0,35545 € | 1.421,80 € |
| 6.000 | 0,34542 € | 2.072,52 € |
| 10.000 | 0,33320 € | 3.332,00 € |
| 14.000 | 0,32539 € | 4.555,46 € |
| 20.000 | 0,31731 € | 6.346,20 € |
| Unit Price without VAT: | 0,64000 € |
|---|---|
| Unit Price with VAT: | 0,74880 € |











