




L77SDD50SOL2 | |
|---|---|
DigiKey Part Number | L77SDD50SOL2-ND |
Manufacturer | |
Manufacturer Product Number | L77SDD50SOL2 |
Description | CONN D-SUB RCPT 50POS VERT SLDR |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 50 Position D-Sub Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
EDA/CAD Models | L77SDD50SOL2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 3 | |
Mounting Type | ||
Shell Size, Connector Layout | 5 (DD, D) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | 250V | |
Color | Black | |
Contact Form | Stamped | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | - | |
Contact Material | Phosphor Bronze | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,32000 € | 4,32 € |
| 10 | 3,67400 € | 36,74 € |
| 25 | 3,44360 € | 86,09 € |
| 50 | 3,27880 € | 163,94 € |
| 120 | 3,08233 € | 369,88 € |
| 360 | 2,85239 € | 1.026,86 € |
| 600 | 2,75147 € | 1.650,88 € |
| 1.080 | 2,63978 € | 2.850,96 € |
| 2.520 | 2,48675 € | 6.266,61 € |
| Unit Price without VAT: | 4,32000 € |
|---|---|
| Unit Price with VAT: | 5,05440 € |






