



OQ0832510000G | |
|---|---|
DigiKey Part Number | 609-3825-ND |
Manufacturer | |
Manufacturer Product Number | OQ0832510000G |
Description | TERM BLOCK HDR 8POS 3.81MM |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 8 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.150" (3.81mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Anytek | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 8 | |
Positions Per Level | 8 | |
Number of Levels | 1 | |
Pitch | 0.150" (3.81mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 10 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Green | |
Operating Temperature | -40°C ~ 115°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper Alloy | |
Housing Material | Thermoplastic Resin | |
Contact Tail Length | 0.138" (3.50mm) | |
Insulation Height | 0.283" (7.19mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,82000 € | 0,82 € |
| 10 | 0,60100 € | 6,01 € |
| 25 | 0,52360 € | 13,09 € |
| 50 | 0,47180 € | 23,59 € |
| 100 | 0,42720 € | 42,72 € |
| 250 | 0,37888 € | 94,72 € |
| 500 | 0,34986 € | 174,93 € |
| 2.150 | 0,30607 € | 658,05 € |
| 6.450 | 0,28487 € | 1.837,41 € |
| Unit Price without VAT: | 0,82000 € |
|---|---|
| Unit Price with VAT: | 0,95940 € |















