


JI-103C1R2-L301 | |
|---|---|
DigiKey Part Number | 235-1509-ND |
Manufacturer | |
Manufacturer Product Number | JI-103C1R2-L301 |
Description | THERM NTC 10KOHM 3977K PROBE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | NTC Thermistor 10k Probe |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Advanced Sensors (Thermometrics) | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance in Ohms @ 25°C | 10k | |
Resistance Tolerance | ±2% | |
B Value Tolerance | - | |
B0/50 | - | |
B25/50 | - | |
B25/75 | - | |
B25/85 | 3977K | |
B25/100 | - | |
Operating Temperature | -50°C ~ 105°C | |
Length - Lead Wire | 11.81" (300.00mm) | |
Mounting Type | Free Hanging | |
Package / Case | Probe | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,65000 € | 8,65 € |
| 5 | 7,83200 € | 39,16 € |
| 10 | 7,52700 € | 75,27 € |
| 25 | 7,16280 € | 179,07 € |
| 50 | 6,91380 € | 345,69 € |
| 100 | 6,68560 € | 668,56 € |
| 500 | 6,22582 € | 3.112,91 € |
| 1.000 | 6,05446 € | 6.054,46 € |
| Unit Price without VAT: | 8,65000 € |
|---|---|
| Unit Price with VAT: | 10,12050 € |

